Index of /Wetterfiles
Name Last modified Size Description
Parent Directory -
CoolDegDaysHistory.gif 10-Dec-2019 09:23 12K
HeatDegDaysHistory.gif 10-Dec-2019 09:23 13K
NOAAMO.TXT 10-Dec-2019 09:23 1.8K
NOAAPRMO.TXT 10-Dec-2019 09:23 3.3K
NOAAPRYR.TXT 10-Dec-2019 09:23 3.2K
NOAAYR.TXT 10-Dec-2019 09:23 3.2K
OutsideTemp.gif 10-Dec-2019 09:23 5.4K
OutsideTempHistory.gif 10-Dec-2019 09:23 13K
RainHistory.gif 10-Dec-2019 09:23 13K
downld02.txt 10-Dec-2019 09:23 81K
downld08.txt 10-Dec-2019 09:23 430K
Apache Server at arxis.ch Port 80